All serving sizes are in 100 grams |
|
Name | Wheat Flour Whole-Grain |
Food Group | Grains and Pasta |
Calories | 340 |
Fat (g) | 2,5 |
Protein (g) | 13,21 |
Carbohydrate (g) | 71,97 |
Sugars (g) | 0,41 |
Fiber (g) | 10,7 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,43 |
Calcium (mg) | 34 |
Iron, Fe (mg) | 3,6 |
Potassium, K (mg) | 363 |
Magnesium (mg) | 137 |
Vitamin A, IU (IU) | 9 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,71 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 61,27 |
Water (g) | 10,74 |
Omega 3s (mg) | 73 |
Omega 6s (mg) | 1093 |
PRAL score | 7,978 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0,36 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0,05 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 57,77 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 357 |
Sodium (mg) | 2 |
Zinc, Zn (mg) | 2,6 |
Copper, Cu (mg) | 0,41 |
Manganese (mg) | 4,067 |
Selenium, Se (mcg) | 61,8 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,502 |
Riboflavin (B2) (mg) | 0,165 |
Niacin (B3) (mg) | 4,957 |
Pantothenic acid (B5) (mg) | 0,603 |
Vitamin B6 (mg) | 0,407 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 44 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 44 |
Folate DFE (mcg) | 44 |
Choline (mg) | 31,2 |
Betaine (mg) | 72,8 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 5 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 220 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 1,9 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 283 |
Fatty acids, total polyunsaturated (mg) | 1167 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 174 |
Threonine (mg) | 367 |
Isoleucine (mg) | 443 |
Leucine (mg) | 898 |
Lysine (mg) | 359 |
Methionine (mg) | 228 |
Cystine (mg) | 275 |
Phenylalanine (mg) | 682 |
Tyrosine (mg) | 275 |
Valine (mg) | 564 |
Arginine (mg) | 648 |
Histidine (mg) | 357 |
Alanine (mg) | 489 |
Aspartic acid (mg) | 722 |
Glutamic acid (mg) | 4328 |
Glycine (mg) | 569 |
Proline (mg) | 2075 |
Serine (mg) | 620 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com