All serving sizes are in 100 grams |
|
Name | Yogurt Greek Nonfat Fruit On Bottom Strawberry Chobani |
Food Group | 0 |
Calories | 79 |
Fat (g) | 0,23 |
Protein (g) | 7,28 |
Carbohydrate (g) | 11,86 |
Sugars (g) | 10,41 |
Fiber (g) | 0,4 |
Cholesterol (mg) | 4 |
Saturated Fats (g) | 0,15 |
Calcium (mg) | 93 |
Iron, Fe (mg) | 0,15 |
Potassium, K (mg) | 132 |
Magnesium (mg) | 10 |
Vitamin A, IU (IU) | 62 |
Vitamin A, RAE (mcg) | 3 |
Vitamin C (mg) | 0,6 |
Vitamin B-12 (mcg) | 0,45 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 11,46 |
Water (g) | 80 |
Omega 3s (mg) | 4 |
Omega 6s (mg) | 15 |
PRAL score | 3,454 |
Trans Fatty Acids (g) | 0,007 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 7,07 |
Glucose (Dextrose) (g) | 0,68 |
Fructose (g) | 0,73 |
Lactose (g) | 1,93 |
Maltose (g) | 0,11 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 112 |
Sodium (mg) | 31 |
Zinc, Zn (mg) | 0,44 |
Copper, Cu (mg) | 0,019 |
Manganese (mg) | 0 |
Selenium, Se (mcg) | 9,5 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,031 |
Riboflavin (B2) (mg) | 0,28 |
Niacin (B3) (mg) | 0,213 |
Pantothenic acid (B5) (mg) | 0 |
Vitamin B6 (mg) | 0,05 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 0 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 0 |
Folate DFE (mcg) | 0 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 37 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 37 |
Fatty acids, total polyunsaturated (mg) | 37 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 108 |
Threonine (mg) | 324 |
Isoleucine (mg) | 393 |
Leucine (mg) | 725 |
Lysine (mg) | 625 |
Methionine (mg) | 201 |
Cystine (mg) | 46 |
Phenylalanine (mg) | 362 |
Tyrosine (mg) | 362 |
Valine (mg) | 478 |
Arginine (mg) | 262 |
Histidine (mg) | 208 |
Alanine (mg) | 247 |
Aspartic acid (mg) | 578 |
Glutamic acid (mg) | 1558 |
Glycine (mg) | 139 |
Proline (mg) | 740 |
Serine (mg) | 401 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com